Free Shipping Threshold: Only $50!
Shopping Cart
CO2 Controller with Dual Channel NDIR Sensor - Accurate Carbon Dioxide Monitor for Greenhouse, Grow Room & Indoor Air Quality | Day/Night CO2 Control, 4.6m Cable, Low Drift Technology | Perfect for Hydroponics, Plant Growth & Home/Office Air Monitoring
CO2 Controller with Dual Channel NDIR Sensor - Accurate Carbon Dioxide Monitor for Greenhouse, Grow Room & Indoor Air Quality | Day/Night CO2 Control, 4.6m Cable, Low Drift Technology | Perfect for Hydroponics, Plant Growth & Home/Office Air Monitoring
CO2 Controller with Dual Channel NDIR Sensor - Accurate Carbon Dioxide Monitor for Greenhouse, Grow Room & Indoor Air Quality | Day/Night CO2 Control, 4.6m Cable, Low Drift Technology | Perfect for Hydroponics, Plant Growth & Home/Office Air Monitoring
CO2 Controller with Dual Channel NDIR Sensor - Accurate Carbon Dioxide Monitor for Greenhouse, Grow Room & Indoor Air Quality | Day/Night CO2 Control, 4.6m Cable, Low Drift Technology | Perfect for Hydroponics, Plant Growth & Home/Office Air Monitoring
CO2 Controller with Dual Channel NDIR Sensor - Accurate Carbon Dioxide Monitor for Greenhouse, Grow Room & Indoor Air Quality | Day/Night CO2 Control, 4.6m Cable, Low Drift Technology | Perfect for Hydroponics, Plant Growth & Home/Office Air Monitoring
CO2 Controller with Dual Channel NDIR Sensor - Accurate Carbon Dioxide Monitor for Greenhouse, Grow Room & Indoor Air Quality | Day/Night CO2 Control, 4.6m Cable, Low Drift Technology | Perfect for Hydroponics, Plant Growth & Home/Office Air Monitoring
CO2 Controller with Dual Channel NDIR Sensor - Accurate Carbon Dioxide Monitor for Greenhouse, Grow Room & Indoor Air Quality | Day/Night CO2 Control, 4.6m Cable, Low Drift Technology | Perfect for Hydroponics, Plant Growth & Home/Office Air Monitoring
CO2 Controller with Dual Channel NDIR Sensor - Accurate Carbon Dioxide Monitor for Greenhouse, Grow Room & Indoor Air Quality | Day/Night CO2 Control, 4.6m Cable, Low Drift Technology | Perfect for Hydroponics, Plant Growth & Home/Office Air Monitoring
CO2 Controller with Dual Channel NDIR Sensor - Accurate Carbon Dioxide Monitor for Greenhouse, Grow Room & Indoor Air Quality | Day/Night CO2 Control, 4.6m Cable, Low Drift Technology | Perfect for Hydroponics, Plant Growth & Home/Office Air Monitoring
CO2 Controller with Dual Channel NDIR Sensor - Accurate Carbon Dioxide Monitor for Greenhouse, Grow Room & Indoor Air Quality | Day/Night CO2 Control, 4.6m Cable, Low Drift Technology | Perfect for Hydroponics, Plant Growth & Home/Office Air Monitoring

CO2 Controller with Dual Channel NDIR Sensor - Accurate Carbon Dioxide Monitor for Greenhouse, Grow Room & Indoor Air Quality | Day/Night CO2 Control, 4.6m Cable, Low Drift Technology | Perfect for Hydroponics, Plant Growth & Home/Office Air Monitoring

$85.68 $155.79 -45% OFF

Free shipping on all orders over $50

7-15 days international

6 people viewing this product right now!

30-day free returns

Secure checkout

91273053

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay

Description

CO2 Controller & Monitor is designed to provide simple, affordable, and accurate control and monitoring of CO2 levels in environments such as greenhouses, residential spaces, hydroponics rooms, mushroom farms, and plant factories. Buying in bulk enables you to save more on your purchase, making it a cost-effective solution for your needs. Constantly displays three essential parameters on the screen: Ambient Carbon Dioxide levelsSet Center Value (for target CO2 concentration)Set Zone Value (for acceptable CO2 range) Equipped with a photo-cell sensor to automatically adjust CO2 levels based on day and night conditions, ensuring optimal environmental control. Incorporates a two-channel low drift NDIR (Non-Dispersive Infrared) sensor for highly accurate and reliable CO2 measurements.

Features

    Ready-to-install CO2 (Carbon Dioxide) Controller with dual-channel low drift NDIR sensor and 4.6-meter long cable for accurate CO2 monitoring in various environments.

    Features a "Hold Home" function for foolproof operation and 3 built-in main parameters (Ambient CO2, Set Center value, Set Zone Value) constantly displayed on the screen.

    CO2 Measurement Range 0~5000ppm with accuracy at 0~3000ppm ±50ppm or ±5% of reading, whichever is greater; Accuracy over 3000ppm ±7%

    Equipped with a built-in Day/Night Photo-Cell sensor and chart with variable time zoom levels. No initial setup or calibration required; the controller is ready to use out of the box.

    Compact dimensions Sensor Unit - 1533327mm (6.01.31.1inch); Control Unit - 19514544mm (7.75.71.7inch); Weight 700g (24.7oz) for easy handling and installation.

We value your privacy

We use cookies and other technologies to personalize your experience, perform marketing, and collect analytics. Learn more in our Privacy Policy.

Top